1920 Snow Canyon Parkway, St. George, UT 84770 US St. George Land for Sale

1920 Snow Canyon Parkway, St. George, Utah

Bank Foreclosed Lots with Fantastic Views

Property Details

Inactive

$55,000

Listing Information

  • MLS ® : 10-116763
  • Lot Size: .09 Acres
  • Style: Subdivided Lot
  • Schools: Washington County
  • Taxes: $713

Property Description

Great subdivision near the Entrada Golf Course communities.  This fabulous subdivision is known as Lakota Ridge.  Prime View lots. Flat lots for a single family home or walk out basement lots for multi level home.  Bring your own builder or we can put you in touch with a builder that could build your dream home. Community area consisting of heated swimming pool, 9 hole putting green, park area and walking trails. Your dream lot will be nestled with other gorgeous homes.  View lots have views of the City and Mountains.  Extra parking near mailbox for convenience.  Lakota Ridge  has a total of 87 home sites. Let the bank's misfortune become your nest egg for the future

LAKOTA RIDGE

BANK FORECLOSED LOTS - MAKE AN OFFER!

Lot Address Lot # Acreage Lot Price
 1920 N Snow Canyon Parkway - Ph 1 2 .12 $65,000
 1920 N Snow Canyon Parkway - Ph 1 .12  $65,000
 1920 N Snow Canyon Parkway - Ph 1 7 .10  $65,000
 1920 N Snow Canyon Parkway - Ph 1 .10  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 9 .10  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 11 .09 $55,000 
 1920 N Snow Canyon Parkway - Ph 1  12 .07  $55,000
 1920 N Snow Canyon Parkway - Ph 1  13 .08  $55,000
 1920 N Snow Canyon Parkway - Ph 1  15 .09 $65,000 
 1920 N Snow Canyon Parkway - Ph 1 16 .09  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 17  .09  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 18 .09  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 19 .09  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 20  .09  $65,000 
 1920 N Snow Canyon Parkway - Ph 1 29 .09  $55,000 
 1920 N Snow Canyon Parkway - Ph 1 62  .16 $55,000 
 1920 N Snow Canyon Parkway - Ph 1 63 .10 $55,000 
 1920 N Snow Canyon Parkway - Ph 1 64 .09  $55,000
 1920 N Snow Canyon Parkway - Ph 1 65  .09 $55,000 
 1920 N Snow Canyon Parkway - Ph 1 67  .09 $55,000 
 1920 N Snow Canyon Parkway - Ph 2 32 .09 $55,000
 1920 N Snow Canyon Parkway - Ph 2 35  .09  $55,000 
 1920 N Snow Canyon Parkway - Ph 2 36 .09 $55,000
 1920 N Snow Canyon Parkway - Ph 2 37 .09 $55,000
 1920 N Snow Canyon Parkway - Ph 2 39 .09 $55,000
 1920 N Snow Canyon Parkway - Ph 2 40 .09 $55,000
 1920 N Snow Canyon Parkway - Ph 2 41 .09 $65,000
 1920 N Snow Canyon Parkway - Ph 2 42 .10 $65,000
 1920 N Snow Canyon Parkway - Ph 2 45 .14 $65,000
 1920 N Snow Canyon Parkway - Ph 2 46 .22  $65,000
 1920 N Snow Canyon Parkway - Ph 2 49 .10 $65,000
 1920 N Snow Canyon Parkway - Ph 2 85 .08  $55,000
 1920 N Snow Canyon Parkway - Ph 2 86 .09  $55,000

Utilities:  Culinary, City; Electricity, City; Natural Gas; Sewer; Stubbed In

Land Features: Access, Public; CC&R's Available; Owners Association; REO/Bank Owned; Road Paved; View City; View Mountains

Directions:  Go North on North Bluff to Snow Canyon Parkway. Continue on to Dixie Drive / Lakota Drive at stop light - Approximately 1900/1920 North and take a right into subdivision

Call Ron Lemmon (435) 229-3717 to preview these lots.  Want additional info-Email:  rlemmon@infowest.com

Request More Information / Download Disclosures

  • 1920 Snow Canyon Parkway

Equal Housing Opportunity

Property information deemed reliable but not guaranteed and should be verified.

Close
Close

Contact Information

Photo of Ron and Jolene Lemmon Real Estate
Ron and Jolene Lemmon
ERA Brokers Consolidated
201 E. St. George Blvd
St. George UT 84770
Office: 435-229-3717
Fax: 435-627-5473